Results
| Grand Final | SPOTSWOOD | def | ALBION | 12.18.90 Vs 7.13.55 |
| Prelim Final | SPOTSWOOD | def | ALTONA | 11.6.72 VS 11.5.71 |
| 2 Semi | ALBION | def | SPOTSWOOD | 15.8.98 Vs 13.12.90 |
| Qual Final | SPOTSWOOD | def | ALTONA | 24.21.165 Vs 11.3.69 |
| Round 18 | SPOTSWOOD | def | SUNSHINE HEIGHTS | 23.17-155 Vs 1.4-10 |
| Round 17 | SPOTSWOOD | def | NORTH FOOTSCRAY | 31.21-207 Vs 7.7-49 |
| Round 16 | SPOTSWOOD | def | HOPPERS CROSSING | 22.19-151 VS 10.10-70 |
| Round 15 | SPOTSWOOD | def | GLENORDEN | 46.20-296 VS 2.7-19 |
| Round 9 | SPOTSWOOD | def | SUNSHINE HEIGHTS | 8.7-55 VS 41.19-265 |
| Round 8 | SPOTSWOOD | def | NORTH FOOTSCRAY | 32.20-212 VS 3.7-25 |
| Round 7 | SPOTSWOOD | def | HOPPERS CROSSING | 5.10-40 VS 29.17-191 |
| Round 6 | SPOTSWOOD | def | GLENORDEN | 36.20-236 VS 1.2-8 |
| Round 5 | SPOTSWOOD | def | SUNSHINE | 7.16-58 VS 6.3-39 |
| Round 4 | SPOTSWOOD | def | ST ALBANS | 23.15-153 Vs 11.6-72 |
| Round 3 | SPOTSWOOD | def | ALTONA | 17.13-115 VS 10.8-68 |
| Round 2 | SPOTSWOOD | def | PORT MELBOURNE COLTS | 11.23-89 v 12.4-76 |
| Round 1 | SPOTSWOOD | def | ALBION | 12.13-85 Vs 12.8-80 |









